Across the United States |
With Friends |
|
|
With so many Friends of the Duck around, NOT finds himself high up across the U.S. Some of his friends are really into hiking and take NOT along.
Over time he's had a chance to visit several of the highest points of states in the united states.
Below are some of these visits.
| State | Highest point |
Highest Elevation (feet) |
| Alabama | Cheaha Mountain | 2,405 |
![]() | ||
| Alaska | Denali (Mount McKinley) | 20,320 |
| Arizona | Humphreys Peak | 12,633 |
| Arkansas | Mount Magazine | 2,753 |
| California | Mount Whitney | 14,505 |
| Colorado | Mount Elbert | 14,440 |
| Connecticut | Mount Frissell | 2,380 |
| Delaware | Ebright Azimuth | 448 |
| District of Columbia | Tenleytown | 410 |
| Florida | Britton Hill | 345 |
| Georgia | Brasstown Bald | 4,784 |
![]() | ||
| Hawaii | Pu'u W'kiu (Mauna Kea) | 13,796 |
| Idaho | Borah Peak | 12,668 |
| Illinois | Charles Mound | 1,235 |
| Indiana | Hoosier Hill | 1,257 |
| Iowa | Hawkeye Point | 1,670 |
| Kansas | Mount Sunflower | 4,039 |
| Kentucky | Black Mountain[3] | 4,145 |
| Louisiana | Driskill Mountain | 535 |
| Maine | Mount Katahdin | 5,267 |
![]() | ||
| Maryland | Hoye-Crest | 3,360 |
| Massachusetts | Mount Greylock | 3,487 |
| Michigan | Mount Arvon | 1,979 |
| Minnesota | Eagle Mountain | 2,301 |
| Mississippi | Woodall Mountain | 806 |
| Missouri | Taum Sauk Mountain | 1,772 |
| Montana | Granite Peak | 12,799 |
| Nebraska | Panorama Point | 5,424 |
| Nevada | Boundary Peak | 13,140 |
| New Hampshire | Mount Washington | 6,288 |
![]() | ||
| New Jersey | High Point | 1,803 |
| New Mexico | Wheeler Peak | 13,161 |
| New York | Mount Marcy | 5,344 |
| North Carolina | Mount Mitchell | 6,684 |
![]() | ||
| North Dakota | White Butte | 3,506 |
| Ohio | Campbell Hill | 1,549 |
| Oklahoma | Black Mesa | 4,973 |
| Oregon | Mount Hood | 11,249 |
| Pennsylvania | Mount Davis | 3,213 |
| Rhode Island | Jerimoth Hill | 812 |
| South Carolina | Sassafras Mountain | 3,560 |
| South Dakota | Harney Peak | 7,242 |
| Tennessee | Clingmans Dome | 6,643 |
| Texas | Guadalupe Peak | 8,749 |
| Utah | Kings Peak | 13,528 |
| Vermont | Mount Mansfield | 4,393 |
| Virginia | Mount Rogers | 5,729 |
| Washington | Mount Rainier | 14,410 |
![]() | ||
| West Virginia | Spruce Knob | 4,861 |
| Wisconsin | Timms Hill | 1,951 |
| Wyoming | Gannett Peak | 13,804 |
List from Wikipedia: http://en.wikipedia.org/wiki/List_of_tallest_mountains_of_U.S._states
| North American Travel |
United States Travel |
Last Updated September 2008